-
You can contact us For
- Enquiries
- Marketing
- Research
- Adverts Placement
- Latest Update
- @
-
admin@abokimallamfx.com
- or
-
abokimallamfx@gmail.com
- Twitter handle: @abokimallamf
Currencies | Rate | Change % |
---|---|---|
![]() | 381.20 | +0.18% |
![]() | 520.79 | –0.30% |
![]() | 464.08 | +0.26% |
![]() | 300.32 | –0.15% |
![]() | 294.41 | –0.29% |
![]() | 58.80 | –0.14% |
![]() | 13.63 | –0.14% |
![]() | 3.67 | –0.08% |
![]() | 5.22 | +0.14% |
![]() | 25.36 | –0.26% |
![]() | 103.78 | +0.19% |
![]() | 65.41 | +0.37% |
![]() | 24.23 | +0.20% |
Currency exchange rates in NGN on January 22, 2021