Forex (Foreign Exchange) Market Rate
FX Forex Market Exchange Rate
The FX Forex market exchange rate today for Dollar, Pound, Euro, Rand, Riyal, Yen, Yuan, Canadian Dollar CAD, Australian Dollar, and CFA Franc to Naira is as shown in the table below.
Follow the Abokimallamfx channel on WhatsApp: https://whatsapp.com/channel/
Date | Currency | Rate | |
---|---|---|---|
12-11-23 | US Dollar USD | ₦ 804. 37 | |
12-11-23 | Euro EUR | ₦ 859.38 | |
12-11-23 | Pound GBP | ₦ 983.34 | |
12-11-23 | Canadian Dollar CAD | ₦ 582.85 | |
12-11-23 | South Africa Rand ZAR | ₦ 42.85 | |
12-11-23 | Ghanaian Cedi GHS | ₦ 67.22 | |
12-11-23 | Chinese Yuan RMB | ₦ 110.44 | |
12-11-23 | Indian Rupee INR | ₦ 9.65 | |
12-11-23 | Japanese Yen JPY | ₦ 5.31 | |
12-11-23 | Australian Dollar AUD | ₦ 511.45 | |
12-11-23 | West African CFA Franc XOF | ₦ 1.31 | |
12-11-23 | Central African CFA Franc XAF | ₦ 1.31 | |
12-11-23 | Saudi Arabian Riyal SAR | ₦ 214.31 | |
12-11-23 | Qatari Riyal QAR | ₦ 219.44 | |
12-11-23 | Turkish Lira TRY | ₦ 28.16 | |
12-11-23 | Kuwaiti Dinar KWD | ₦ 2,601.14 | |
12-11-23 | United Arab Emirates Dirham AED | ₦ 218.98 | |
12-11-23 | Malaysian Ringgit MYR | ₦ 171.27 | |
12-11-23 | Russian Ruble RUB | ₦ 8.71 | |
12-11-23 | Singapore Dollar SGD | ₦ 591.02 | |
12-11-23 | Kenyan Shilling KES | ₦ 5.27 | |
12-11-23 | Egyptian Pound EGP | ₦ 26.01 | |
12-11-23 | Moroccan Dirham MAD | ₦ 78.44 | |
12-11-23 | Algeria Dinar DZD | ₦ 5.94 | |
12-11-23 | Sudanese Pound SDG | ₦ 1.34 | |
12-11-23 | Ethiopian Birr ETB | ₦ 14.43 | |
12-11-23 | Tunisian Dinar TND | ₦ 254.63 | |
12-11-23 | Congolese Franc CDF | ₦ 0.30 | |
12-11-23 | Libyan Dinar LYD | ₦ 164.49 | |
12-11-23 | Swiss Franc CHF | ₦ 891.23 | |
12-11-23 | Danish Krone DKK | ₦ 115.23 | |
12-11-23 | Angolan Kwanza AOA | ₦ 0.96 | |
12-11-23 | Brazil Real BRL | ₦ 163.89 | |
12-11-23 | Thai Baht THB | ₦ 22.28 | |
12-11-23 | Hong Kong Dollar HKD | ₦ 102.98 | |
12-11-23 | Indonesian Rupiah IDR | ₦ 0.05 | |
12-11-23 | Israeli Shekel ILS | ₦ 207.65 | |
12-11-23 | New Taiwan Dollar TWD | ₦ 24.84 | |
12-11-23 | South Korean Won KRW | ₦ 0.61 | |
12-11-23 | Omani Rial OMR | ₦ 2,083.36 | |
12-11-23 | Yemeni Rial YER | ₦ 3.21 | |
12-11-23 | Jordanian Dinar JOD | ₦ 1,134.51 | |
12-11-23 | Lebanese Pound LBP | ₦ 0.05 | |
12-11-23 | Ugandan Shilling UGX | ₦ 0.21 | |
12-11-23 | Zambian Kwacha ZMW | ₦ 35.14 | |
12-11-23 | Tanzanian Shilling TZS | ₦ 0.32 | |
12-11-23 | Liberian Dollar LRD | ₦ 4.26 | |
12-11-23 | Gambian Dalasi GMD | ₦ 11.83 | |
12-11-23 | Botswana Pula BWP | ₦ 58.39 | |
12-11-23 | Namibian Dollar NAD | ₦ 42.85 | |
12-11-23 | Mauritian Rupee MUR | ₦ 17.71 | |
12-11-23 | Sierra Leonean Leone SLL | ₦ 0.04 | |
12-11-23 | Malawian Kwacha MWK | ₦ 0.71 | |
12-11-23 | Rwanda Franc RWF | ₦ 0.64 | |
12-11-23 | Cape Verdean Escudo CVE | ₦ 7.79 | |
12-11-23 | Seychellois Rupee SCR | ₦ 57.34 | |
12-11-23 | Mozambican Metical MZN | ₦ 12.48 | |
12-11-23 | Eritrean Nakfa ERN | ₦ 53.62 | |
12-11-23 | Guinean Franc GNF | ₦ 0.09 |
Also, check out CBN Naira exchange rates today here
Details from the Forex(FX) Market rates
The Yuan to Naira is the FX exchange rate that gained the most for the day by ₦ 0.087 to close at ₦ 110.44 as of November 12, 2023, to record a 0.08% gain against the previous day.
Turkish Lira to Naira FX market exchange rate recorded the highest loss for the day. It changed by ₦ 0.0105 or 0.04% to close at ₦ 28.16 as of November 12, 2023.