Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other.

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
30.12.2019 United States Dollar $1 USD 358  362
30.12.2019 UK Pounds Sterling £1 GBP ₦470 477
30.12.2019 European Euro €1 EUR ₦390 ₦398
30.12.2019 Canadian Dollar  $1 CDA ₦272 277
30.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
30.12.2019 U.A.E Dirham د.إ1 AED ₦100 ₦110
30.12.2019 Chinese Yen ¥1 CNY ₦48 55
30.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
30.12.2019 South Africa Rand R1 ZAR ₦18 26
30.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
30.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
30.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

Online Electronic Money

ng rate DATE Electronic Money Logo BUY ng rate SELL ng rate
30.12.2019 Bitcoin 0000 0000
30.12.2019 Skrill ₦320 ₦330
30.12.2019 Payoneer ₦342 ₦360
30.12.2019 PayPal ₦320 ₦330

 

PARALLEL (Black) MARKET RATES 23/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
23.12.2019 United States Dollar $1 USD 358  360
23.12.2019 UK Pounds Sterling £1 GBP ₦464 472
23.12.2019 European Euro €1 EUR ₦392 ₦397
23.12.2019 Canadian Dollar  $1 CDA ₦275 280
23.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
23.12.2019 U.A.E Dirham د.إ1 AED ₦100 ₦110
23.12.2019 Chinese Yen ¥1 CNY ₦48 55
23.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
23.12.2019 South Africa Rand R1 ZAR ₦18 26
23.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
23.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
23.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 20/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
20.12.2019 United States Dollar $1 USD 358  360
20.12.2019 UK Pounds Sterling £1 GBP ₦464 472
20.12.2019 European Euro €1 EUR ₦392 ₦397
20.12.2019 Canadian Dollar  $1 CDA ₦275 280
20.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
20.12.2019 U.A.E Dirham د.إ1 AED ₦100 ₦110
20.12.2019 Chinese Yen ¥1 CNY ₦48 55
20.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
20.12.2019 South Africa Rand R1 ZAR ₦18 26
20.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
20.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
20.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 17/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
17.12.2019 United States Dollar $1 USD 358  360
17.12.2019 UK Pounds Sterling £1 GBP ₦464 472
17.12.2019 European Euro €1 EUR ₦392 ₦397
17.12.2019 Canadian Dollar  $1 CDA ₦275 280
17.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
17.12.2019 U.A.E Dirham د.إ1 AED ₦100 ₦110
17.12.2019 Chinese Yen ¥1 CNY ₦48 55
17.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
17.12.2019 South Africa Rand R1 ZAR ₦18 26
17.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
17.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
17.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 12/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
12.12.2019 United States Dollar $1 USD 358  360
12.12.2019 UK Pounds Sterling £1 GBP ₦464 472
12.12.2019 European Euro €1 EUR ₦392 ₦397
12.12.2019 Canadian Dollar  $1 CDA ₦275 280
12.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
12.12.2019 U.A.E Dirham د.إ1 AED ₦100 ₦110
12.12.2019 Chinese Yen ¥1 CNY ₦48 55
12.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
12.12.2019 South Africa Rand R1 ZAR ₦18 26
12.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
12.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
12.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 10/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
10.12.2019 United States Dollar $1 USD 358  360
10.12.2019 UK Pounds Sterling £1 GBP ₦462 467
10.12.2019 European Euro €1 EUR ₦390 ₦395
10.12.2019 Canadian Dollar  $1 CDA ₦279 285
10.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
10.12.2019 U.A.E Dirham د.إ1 AED ₦98 ₦113
10.12.2019 Chinese Yen ¥1 CNY ₦48 55
10.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
10.12.2019 South Africa Rand R1 ZAR ₦18 28
10.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
10.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
10.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 09/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
09.12.2019 United States Dollar $1 USD 358  360
09.12.2019 UK Pounds Sterling £1 GBP ₦462 467
09.12.2019 European Euro €1 EUR ₦390 ₦395
09.12.2019 Canadian Dollar  $1 CDA ₦279 285
09.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
09.12.2019 U.A.E Dirham د.إ1 AED ₦98 ₦113
09.12.2019 Chinese Yen ¥1 CNY ₦48 55
09.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
09.12.2019 South Africa Rand R1 ZAR ₦18 28
09.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
09.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
09.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 05/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
05.12.2019 United States Dollar $1 USD 358  360
05.12.2019 UK Pounds Sterling £1 GBP ₦462 467
05.12.2019 European Euro €1 EUR ₦390 ₦395
05.12.2019 Canadian Dollar  $1 CDA ₦279 285
05.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
05.12.2019 U.A.E Dirham د.إ1 AED ₦98 ₦113
05.12.2019 Chinese Yen ¥1 CNY ₦48 55
05.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
05.12.2019 South Africa Rand R1 ZAR ₦18 28
05.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
05.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
05.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 04/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
04.12.2019 United States Dollar $1 USD 358  360
04.12.2019 UK Pounds Sterling £1 GBP ₦462 467
04.12.2019 European Euro €1 EUR ₦390 ₦395
04.12.2019 Canadian Dollar  $1 CDA ₦279 285
04.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
04.12.2019 U.A.E Dirham د.إ1 AED ₦98 ₦113
04.12.2019 Chinese Yen ¥1 CNY ₦48 55
04.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
04.12.2019 South Africa Rand R1 ZAR ₦18 28
04.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
04.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
04.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

PARALLEL (Black) MARKET RATES 03/12/2019

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
03.12.2019 United States Dollar $1 USD 358  360
03.12.2019 UK Pounds Sterling £1 GBP ₦462 467
03.12.2019 European Euro €1 EUR ₦390 ₦395
03.12.2019 Canadian Dollar  $1 CDA ₦279 285
03.12.2019 Australian  Dollar 1A$ AUD ₦237 ₦243
03.12.2019 U.A.E Dirham د.إ1 AED ₦98 ₦113
03.12.2019 Chinese Yen ¥1 CNY ₦48 55
03.12.2019 India Rupee 1₹ INR ₦2.1 ₦5.6
03.12.2019 South Africa Rand R1 ZAR ₦18 28
03.12.2019 Ghana Cedi ¢1 GHS ₦62 ₦68
03.12.2019 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
03.12.2019 Benin  Franc 1CFA XOF ₦0″0 ₦1.64