June 2019 Exchange Rate

Kindly share this:

At AbokiMallamFx.com our objective is to make the ease of doing business anywhere in the
world with Nigeria easier.

Aboki Mallam Fx will keep you updated with the happenings as well as breaking news in the
world of business.

DATE

USD

BUY / SELL

GBP

BUY / SELL

EUR

BUY / SELL

26/06/2019 357 / 360 450 / 455 398 / 403
25/06/2019 357 / 360 450 / 455 398 / 403
24/06/2019 357 / 360 450 / 455 398 / 404
23/06/2019 357 / 360 450 / 455 398 / 403
22/06/2019 357 / 360 453 / 458 398 / 403
19/06/2019 358 / 360 457 / 461 400 / 405
18/06/2019 358 / 360 458 / 462 400 / 405
17/06/2019 358 / 360 458 / 462 400 / 405
16/06/2019 358 / 360 458 / 462 402 / 405
15/06/2019 358 / 360 458 / 463 403 / 407
12/06/2019 358 / 360 458 / 463 403 / 407
11/06/2019 358 / 360 458 / 461 401 / 405
10/06/2019 358 / 361 459 / 463 403 / 406
09/06/2019 358 / 361 459 / 463 403 / 407
08/06/2019 358 / 361 459 / 463 404 / 407
05/06/2019 359 / 361 459 / 463 406 / 410
04/06/2019 358 / 360 459 / 463 406 / 410
03/06/2019 358 / 360 459 / 463 406 / 410
02/06/2019 358 / 360 459 / 463 405 / 408
01/06/2019 358 / 360 458 / 462 403 / 407
28/05/2019 359 / 361 460 / 463 405 / 408
Kindly share this:

Author: abokimallamfx