-
You can contact us For
- Enquiries
- Marketing
- Research
- Adverts Placement
- Latest Update
- @
-
admin@abokimallamfx.com
- or
-
abokimallamfx@gmail.com
- Twitter handle: @abokimallamf
Currencies | Rate | Change % |
---|---|---|
![]() | 381.50 | 0.00% |
![]() | 521.95 | 0.00% |
![]() | 464.46 | +0.02% |
![]() | 299.60 | 0.00% |
![]() | 294.39 | 0.00% |
![]() | 58.86 | 0.00% |
![]() | 13.64 | 0.00% |
![]() | 3.68 | 0.00% |
![]() | 5.23 | 0.00% |
![]() | 25.17 | 0.00% |
![]() | 103.87 | 0.00% |
![]() | 65.27 | 0.00% |
![]() | 24.27 | 0.00% |
Currency exchange rates in NGN on January 23, 2021