Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Others in January 2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
29.01.2020 | United States Dollar | $1 | USD | ₦359 | ₦360 |
29.01.2020 | UK Pounds Sterling | £1 | GBP | ₦472 | ₦476 |
29.01.2020 | European Euro | €1 | EUR | ₦394 | ₦398 |
29.01.2020 | Canadian Dollar | $1 | CDA | ₦275 | ₦282 |
29.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
29.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦112 |
29.01.2020 | Chinese Yen | ¥1 | CNY | ₦46 | ₦50 |
29.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
29.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
29.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
29.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
29.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
Online Electronic Money
DATE | Electronic Money | Logo | BUY | SELL |
29.01.2020 | Bitcoin | 0000 | 0000 | |
29.01.2020 | Skrill | ₦320 | ₦330 | |
29.01.2020 | Payoneer | ₦342 | ₦360 | |
29.01.2020 | PayPal | ₦320 | ₦330 |
PARALLEL (Black) MARKET RATES 24/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
24.01.2020 | United States Dollar | $1 | USD | ₦360 | ₦362 |
24.01.2020 | UK Pounds Sterling | £1 | GBP | ₦474 | ₦477 |
24.01.2020 | European Euro | €1 | EUR | ₦395 | ₦400 |
24.01.2020 | Canadian Dollar | $1 | CDA | ₦275 | ₦282 |
24.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
24.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦112 |
24.01.2020 | Chinese Yen | ¥1 | CNY | ₦46 | ₦50 |
24.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
24.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
24.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
24.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
24.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 22/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
22.01.2020 | United States Dollar | $1 | USD | ₦360 | ₦362 |
22.01.2020 | UK Pounds Sterling | £1 | GBP | ₦474 | ₦477 |
22.01.2020 | European Euro | €1 | EUR | ₦395 | ₦400 |
22.01.2020 | Canadian Dollar | $1 | CDA | ₦275 | ₦282 |
22.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
22.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦112 |
22.01.2020 | Chinese Yen | ¥1 | CNY | ₦46 | ₦50 |
22.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
22.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
22.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
22.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
22.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 20/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
20.01.2020 | United States Dollar | $1 | USD | ₦360 | ₦362 |
20.01.2020 | UK Pounds Sterling | £1 | GBP | ₦474 | ₦477 |
20.01.2020 | European Euro | €1 | EUR | ₦395 | ₦400 |
20.01.2020 | Canadian Dollar | $1 | CDA | ₦275 | ₦282 |
20.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
20.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦112 |
20.01.2020 | Chinese Yen | ¥1 | CNY | ₦46 | ₦50 |
20.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
20.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
20.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
20.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
20.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 17/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
17.01.2020 | United States Dollar | $1 | USD | ₦360 | ₦362 |
17.01.2020 | UK Pounds Sterling | £1 | GBP | ₦474 | ₦477 |
17.01.2020 | European Euro | €1 | EUR | ₦395 | ₦400 |
17.01.2020 | Canadian Dollar | $1 | CDA | ₦275 | ₦282 |
17.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
17.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦112 |
17.01.2020 | Chinese Yen | ¥1 | CNY | ₦46 | ₦50 |
17.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
17.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
17.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
17.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
17.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 14/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
14.01.2020 | United States Dollar | $1 | USD | ₦358 | ₦362 |
14.01.2020 | UK Pounds Sterling | £1 | GBP | ₦470 | ₦477 |
14.01.2020 | European Euro | €1 | EUR | ₦390 | ₦398 |
14.01.2020 | Canadian Dollar | $1 | CDA | ₦272 | ₦277 |
14.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
14.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦110 |
14.01.2020 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
14.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
14.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
14.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
14.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
14.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 10/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
10.01.2020 | United States Dollar | $1 | USD | ₦358 | ₦362 |
10.01.2020 | UK Pounds Sterling | £1 | GBP | ₦470 | ₦477 |
10.01.2020 | European Euro | €1 | EUR | ₦390 | ₦398 |
10.01.2020 | Canadian Dollar | $1 | CDA | ₦272 | ₦277 |
10.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
10.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦110 |
10.01.2020 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
10.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
10.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
10.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
10.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
10.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 06/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
06.01.2020 | United States Dollar | $1 | USD | ₦358 | ₦362 |
06.01.2020 | UK Pounds Sterling | £1 | GBP | ₦470 | ₦477 |
06.01.2020 | European Euro | €1 | EUR | ₦390 | ₦398 |
06.01.2020 | Canadian Dollar | $1 | CDA | ₦272 | ₦277 |
06.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
06.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦110 |
06.01.2020 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
06.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
06.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
06.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
06.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
06.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 02/01/2020
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
02.01.2020 | United States Dollar | $1 | USD | ₦358 | ₦362 |
02.01.2020 | UK Pounds Sterling | £1 | GBP | ₦470 | ₦477 |
02.01.2020 | European Euro | €1 | EUR | ₦390 | ₦398 |
02.01.2020 | Canadian Dollar | $1 | CDA | ₦272 | ₦277 |
02.01.2020 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
02.01.2020 | U.A.E Dirham | د.إ1 | AED | ₦100 | ₦110 |
02.01.2020 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
02.01.2020 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
02.01.2020 | South Africa Rand | R1 | ZAR | ₦18 | ₦26 |
02.01.2020 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
02.01.2020 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
02.01.2020 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
AbokiMallamFx.Com
At AbokiMallamFx.com our objective is to make the ease of doing business anywhere in the
world with Nigeria easier.
We strive to provide solutions to complex business issues and aid the
process of decision making with a click of a button by availing businesses and individuals with
reliable information.
AbokiMallamFx.com provides daily information on the current exchange rate of the Naira to
Dollar, British Pound Sterling, Euro and Chinese Yen and our currencies. Our converter makes conversion of the Naira to other currencies stress free.
AbokiMallamFx will keep you updated with the happenings as well as breaking news in the
world of business.