Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other.

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
30.03.2020 United States Dollar $1 USD ₦412  ₦415
30.03.2020 UK Pounds Sterling £1 GBP ₦488 490
30.03.2020 European Euro €1 EUR ₦418 ₦420
30.03.2020 Canadian Dollar  $1 CDA ₦273 280
30.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦240
30.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
30.03.2020 Chinese Yen ¥1 CNY ₦46 52
30.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
30.03.2020 South Africa Rand R1 ZAR ₦18 20
30.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
30.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
30.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

Online Electronic Money

ng rate DATE Electronic Money Logo BUY ng rate SELL ng rate
30.03.2020 Bitcoin 0000 0000
30.03.2020 Skrill ₦310 ₦330
30.03.2020 Payoneer ₦340 ₦350
30.03.2020 PayPal ₦300 ₦310

 

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
26.03.2020 United States Dollar $1 USD 398  ₦400
26.03.2020 UK Pounds Sterling £1 GBP ₦483 485
26.03.2020 European Euro €1 EUR ₦412 ₦416
26.03.2020 Canadian Dollar  $1 CDA ₦273 280
26.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦240
26.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
26.03.2020 Chinese Yen ¥1 CNY ₦46 52
26.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
26.03.2020 South Africa Rand R1 ZAR ₦18 20
26.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
26.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
26.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
25.03.2020 United States Dollar $1 USD 398  ₦400
25.03.2020 UK Pounds Sterling £1 GBP ₦483 485
25.03.2020 European Euro €1 EUR ₦412 ₦415
25.03.2020 Canadian Dollar  $1 CDA ₦273 280
25.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦240
25.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
25.03.2020 Chinese Yen ¥1 CNY ₦46 52
25.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
25.03.2020 South Africa Rand R1 ZAR ₦18 20
25.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
25.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
25.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
23.03.2020 United States Dollar $1 USD 383  ₦385
23.03.2020 UK Pounds Sterling £1 GBP ₦473 475
23.03.2020 European Euro €1 EUR ₦412 ₦414
23.03.2020 Canadian Dollar  $1 CDA ₦273 280
23.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦240
23.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
23.03.2020 Chinese Yen ¥1 CNY ₦46 52
23.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
23.03.2020 South Africa Rand R1 ZAR ₦18 20
23.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
23.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
23.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
20.03.2020 United States Dollar $1 USD 373  ₦375
20.03.2020 UK Pounds Sterling £1 GBP ₦478 480
20.03.2020 European Euro €1 EUR ₦412 ₦414
20.03.2020 Canadian Dollar  $1 CDA ₦273 280
20.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦240
20.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
20.03.2020 Chinese Yen ¥1 CNY ₦46 50
20.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
20.03.2020 South Africa Rand R1 ZAR ₦18 26
20.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
20.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
20.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
18.03.2020 United States Dollar $1 USD 378  ₦380
18.03.2020 UK Pounds Sterling £1 GBP ₦488 490
18.03.2020 European Euro €1 EUR ₦410 ₦415
18.03.2020 Canadian Dollar  $1 CDA ₦273 285
18.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦243
18.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦112
18.03.2020 Chinese Yen ¥1 CNY ₦46 50
18.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
18.03.2020 South Africa Rand R1 ZAR ₦18 26
18.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
18.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
18.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
16.03.2020 United States Dollar $1 USD 388  ₦400
16.03.2020 UK Pounds Sterling £1 GBP ₦488 490
16.03.2020 European Euro €1 EUR ₦405 ₦407
16.03.2020 Canadian Dollar  $1 CDA ₦275 287
16.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦243
16.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦112
16.03.2020 Chinese Yen ¥1 CNY ₦46 50
16.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
16.03.2020 South Africa Rand R1 ZAR ₦18 26
16.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
16.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
16.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
14.03.2020 United States Dollar $1 USD 388  ₦400
14.03.2020 UK Pounds Sterling £1 GBP ₦488 490
14.03.2020 European Euro €1 EUR ₦405 ₦407
14.03.2020 Canadian Dollar  $1 CDA ₦275 287
14.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦243
14.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦112
14.03.2020 Chinese Yen ¥1 CNY ₦46 50
14.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
14.03.2020 South Africa Rand R1 ZAR ₦18 26
14.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
14.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
14.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
12.03.2020 United States Dollar $1 USD 388  ₦400
12.03.2020 UK Pounds Sterling £1 GBP ₦488 490
12.03.2020 European Euro €1 EUR ₦405 ₦407
12.03.2020 Canadian Dollar  $1 CDA ₦275 287
12.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦243
12.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦112
12.03.2020 Chinese Yen ¥1 CNY ₦46 50
12.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
12.03.2020 South Africa Rand R1 ZAR ₦18 26
12.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
12.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
12.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
09.03.2020 United States Dollar $1 USD 355  357
09.03.2020 UK Pounds Sterling £1 GBP ₦471 472
09.03.2020 European Euro €1 EUR ₦390 ₦392
09.03.2020 Canadian Dollar  $1 CDA ₦275 282
09.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦243
09.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦112
09.03.2020 Chinese Yen ¥1 CNY ₦46 50
09.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
09.03.2020 South Africa Rand R1 ZAR ₦18 26
09.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
09.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
09.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
06.03.2020 United States Dollar $1 USD 355  357
06.03.2020 UK Pounds Sterling £1 GBP ₦471 472
06.03.2020 European Euro €1 EUR ₦390 ₦392
06.03.2020 Canadian Dollar  $1 CDA ₦275 282
06.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦243
06.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦112
06.03.2020 Chinese Yen ¥1 CNY ₦46 50
06.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
06.03.2020 South Africa Rand R1 ZAR ₦18 26
06.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
06.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
06.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
02.03.2020 United States Dollar $1 USD 355  357
02.03.2020 UK Pounds Sterling £1 GBP ₦471 472
02.03.2020 European Euro €1 EUR ₦390 ₦392
02.03.2020 Canadian Dollar  $1 CDA ₦275 282
02.03.2020 Australian  Dollar 1A$ AUD ₦237 ₦243
02.03.2020 U.A.E Dirham د.إ1 AED ₦100 ₦112
02.03.2020 Chinese Yen ¥1 CNY ₦46 50
02.03.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
02.03.2020 South Africa Rand R1 ZAR ₦18 26
02.03.2020 Ghana Cedi ¢1 GHS ₦62 ₦68
02.03.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
02.03.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64