Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other.

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
24.09.2020 United States Dollar $1 USD ₦462  ₦467
24.09.2020 UK Pounds Sterling £1 GBP ₦560 ₦600
24.09.2020 European Euro €1 EUR ₦498 ₦540
24.09.2020 Canadian Dollar  $1 CDA ₦285 ₦335
24.09.2020 Australian  Dollar 1A$ AUD ₦238 ₦273
24.09.2020 U.A.E Dirham د.إ1 AED ₦100 ₦120
24.09.2020 Chinese Yen ¥1 CNY ₦50 55
24.09.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
24.09.2020 South Africa Rand R1 ZAR ₦15 ₦20
24.09.2020 Ghana Cedi ¢1 GHS ₦62 ₦75
24.09.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
24.09.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

No New Change For Now!!! 2020

logo

Online Electronic Money

ng rate DATE Electronic Money Logo $ BUng rate
24.09.2020 Bitcoin $1 ₦440
24.09.2020 Skrill $1 ₦380
24.09.2020 Payoneer $1 ₦420
24.09.2020 PayPal $1 ₦350

 

Previous Days  Exchange Rate

Naira Black Market Exchange Rates 15.09.2020

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
15.09.2020 United States Dollar $1 USD ₦462  ₦460
15.09.2020 UK Pounds Sterling £1 GBP ₦560 ₦590
15.09.2020 European Euro €1 EUR ₦498 ₦530
15.09.2020 Canadian Dollar  $1 CDA ₦285 ₦335
15.09.2020 Australian  Dollar 1A$ AUD ₦238 ₦273
15.09.2020 U.A.E Dirham د.إ1 AED ₦100 ₦120
15.09.2020 Chinese Yen ¥1 CNY ₦50 55
15.09.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
15.09.2020 South Africa Rand R1 ZAR ₦15 ₦20
15.09.2020 Ghana Cedi ¢1 GHS ₦62 ₦75
15.09.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
15.09.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

Naira Black Market Exchange Rates 07 .09.2020

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
07.09.2020 United States Dollar $1 USD ₦462  ₦445
07.09.2020 UK Pounds Sterling £1 GBP ₦560 ₦575
07.09.2020 European Euro €1 EUR ₦498 ₦513
07.09.2020 Canadian Dollar  $1 CDA ₦285 ₦335
07.09.2020 Australian  Dollar 1A$ AUD ₦238 ₦273
07.09.2020 U.A.E Dirham د.إ1 AED ₦100 ₦120
07.09.2020 Chinese Yen ¥1 CNY ₦50 55
07.09.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
07.09.2020 South Africa Rand R1 ZAR ₦15 ₦20
07.09.2020 Ghana Cedi ¢1 GHS ₦62 ₦75
07.09.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
07.09.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

Naira Black Market Exchange Rates 03.09.2020

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
03.09.2020 United States Dollar $1 USD ₦462  ₦440
03.09.2020 UK Pounds Sterling £1 GBP ₦560 ₦580
03.09.2020 European Euro €1 EUR ₦498 ₦552
03.09.2020 Canadian Dollar  $1 CDA ₦285 ₦335
03.09.2020 Australian  Dollar 1A$ AUD ₦238 ₦273
03.09.2020 U.A.E Dirham د.إ1 AED ₦100 ₦120
03.09.2020 Chinese Yen ¥1 CNY ₦50 55
03.09.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
03.09.2020 South Africa Rand R1 ZAR ₦15 ₦20
03.09.2020 Ghana Cedi ¢1 GHS ₦62 ₦75
03.09.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
03.09.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

Naira Black Market Exchange Rates 01.09.2020

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
01.09.2020 United States Dollar $1 USD ₦462  ₦440
01.09.2020 UK Pounds Sterling £1 GBP ₦560 ₦590
01.09.2020 European Euro €1 EUR ₦498 ₦542
01.09.2020 Canadian Dollar  $1 CDA ₦285 ₦335
01.09.2020 Australian  Dollar 1A$ AUD ₦238 ₦273
01.09.2020 U.A.E Dirham د.إ1 AED ₦100 ₦120
01.09.2020 Chinese Yen ¥1 CNY ₦50 55
01.09.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
01.09.2020 South Africa Rand R1 ZAR ₦15 ₦20
01.09.2020 Ghana Cedi ¢1 GHS ₦62 ₦75
01.09.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
01.09.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

.