Naira Black Market Exchange Rates 30 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
30.07.2021 | United States Dollar | $1 | USD | ₦508 | ₦515 |
30.07.2021 | UK Pounds Sterling | £1 | GBP | ₦705 | ₦712 |
30.07.2021 | European Euro | €1 | EUR | ₦590 | ₦597 |
30.07.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
30.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦325 |
30.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
30.07.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
30.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
30.07.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
30.07.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
30.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
30.07.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.91 |
Naira Black Market Exchange Rates 29 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
29.07.2021 | United States Dollar | $1 | USD | ₦512 | ₦520 |
29.07.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦710 |
29.07.2021 | European Euro | €1 | EUR | ₦590 | ₦600 |
29.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
29.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
29.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
29.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
29.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
29.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
29.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
29.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
29.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.91 |
Naira Black Market Exchange Rates 28 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
28.07.2021 | United States Dollar | $1 | USD | ₦515 | ₦525 |
28.07.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦710 |
28.07.2021 | European Euro | €1 | EUR | ₦590 | ₦600 |
28.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
28.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
28.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
28.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
28.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
28.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
28.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
28.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
28.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.91 |
Naira Black Market Exchange Rates 27 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
27.07.2021 | United States Dollar | $1 | USD | ₦500 | ₦504 |
27.07.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦703 |
27.07.2021 | European Euro | €1 | EUR | ₦585 | ₦592 |
27.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
27.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
27.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
27.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
27.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
27.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
27.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
27.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
27.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.91 |
Naira Black Market Exchange Rates 26 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
26.07.2021 | United States Dollar | $1 | USD | ₦500 | ₦503 |
26.07.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦703 |
26.07.2021 | European Euro | €1 | EUR | ₦585 | ₦592 |
26.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
26.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
26.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
26.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
26.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
26.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
26.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
26.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
26.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.91 |
Naira Black Market Exchange Rates 23 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
23.07.2021 | United States Dollar | $1 | USD | ₦498 | ₦503 |
23.07.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦703 |
23.07.2021 | European Euro | €1 | EUR | ₦585 | ₦590 |
23.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
23.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
23.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
23.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
23.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
23.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
23.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
23.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
23.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦0.91 |
Naira Black Market Exchange Rates 22 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
22.07.2021 | United States Dollar | $1 | USD | ₦495 | ₦503 |
22.07.2021 | UK Pounds Sterling | £1 | GBP | ₦698 | ₦705 |
22.07.2021 | European Euro | €1 | EUR | ₦585 | ₦592 |
22.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
22.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
22.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
22.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
22.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
22.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
22.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
22.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.81 | ₦0.84 |
22.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.90 |
Naira Black Market Exchange Rates 21 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
21.07.2021 | United States Dollar | $1 | USD | ₦495 | ₦503 |
21.07.2021 | UK Pounds Sterling | £1 | GBP | ₦698 | ₦705 |
21.07.2021 | European Euro | €1 | EUR | ₦585 | ₦592 |
21.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
21.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
21.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
21.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
21.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
21.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
21.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
21.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.81 | ₦0.84 |
21.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.90 |
Naira Black Market Exchange Rates 20 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
20.07.2021 | United States Dollar | $1 | USD | ₦495 | ₦503 |
20.07.2021 | UK Pounds Sterling | £1 | GBP | ₦698 | ₦705 |
20.07.2021 | European Euro | €1 | EUR | ₦585 | ₦592 |
20.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
20.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
20.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
20.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
20.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
20.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
20.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
20.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.81 | ₦0.84 |
20.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.90 |
Naira Black Market Exchange Rates 19 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
19.07.2021 | United States Dollar | $1 | USD | ₦502 | ₦506 |
19.07.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦708 |
19.07.2021 | European Euro | €1 | EUR | ₦590 | ₦596 |
19.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
19.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
19.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦135 |
19.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
19.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
19.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
19.07.2021 | Ghana Cedi | ¢1 | GHS | ₦82 | ₦92 |
19.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.81 | ₦0.84 |
19.07.2021 | Benin Franc | 1CFA | XOF | ₦0.88 | ₦.90 |
Naira Black Market Exchange Rates 16 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
16.07.2021 | United States Dollar | $1 | USD | ₦500 | ₦505 |
16.07.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦708 |
16.07.2021 | European Euro | €1 | EUR | ₦590 | ₦596 |
16.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
16.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
16.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦113 | ₦133 |
16.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
16.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
16.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
16.07.2021 | Ghana Cedi | ¢1 | GHS | ₦80 | ₦90 |
16.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
16.07.2021 | Benin Franc | 1CFA | XOF | ₦0.87 | ₦.89 |
Naira Black Market Exchange Rates 15 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
15.07.2021 | United States Dollar | $1 | USD | ₦500 | ₦505 |
15.07.2021 | UK Pounds Sterling | £1 | GBP | ₦702 | ₦708 |
15.07.2021 | European Euro | €1 | EUR | ₦590 | ₦596 |
15.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
15.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
15.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦113 | ₦133 |
15.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦69 |
15.07.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
15.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
15.07.2021 | Ghana Cedi | ¢1 | GHS | ₦80 | ₦90 |
15.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
15.07.2021 | Benin Franc | 1CFA | XOF | ₦0.87 | ₦.89 |
Naira Black Market Exchange Rates 13 July 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
13.07.2021 | United States Dollar | $1 | USD | ₦500 | ₦505 |
13.07.2021 | UK Pounds Sterling | £1 | GBP | ₦702 | ₦708 |
13.07.2021 | European Euro | €1 | EUR | ₦590 | ₦595 |
13.07.2021 | Canadian Dollar | $1 | CDA | ₦407 | ₦415 |
13.07.2021 | Australian Dollar | 1A$ | AUD | ₦300 | ₦320 |
13.07.2021 | U.A.E Dirham | د.إ1 | AED | ₦115 | ₦133 |
13.07.2021 | Chinese Yuan | ¥1 | CNY | ₦62 | ₦68 |
13.07.2021 | India Rupee | 1₹ | INR | ₦ | ₦ |
13.07.2021 | South Africa Rand | R1 | ZAR | ₦33 | ₦40 |
13.07.2021 | Ghana Cedi | ¢1 | GHS | ₦80 | ₦90 |
13.07.2021 | Cameroon Franc | 1CFA | XAF | ₦0.80 | ₦0.84 |
13.07.2021 | Benin Franc | 1CFA | XOF | ₦0.87 | ₦.90 |