Aboki fx US Dollar to Naira Black Market Exchange Rate Today 31. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL 6 |
31.08.2021 | United States Dollar | $1 | USD | ₦522 | ₦526 |
31.08.2021 | UK Pounds Sterling | £1 | GBP | ₦710 | ₦715 |
31.08.2021 | European Euro | €1 | EUR | ₦606 | ₦612 |
31.08.2021 | Canadian Dollar | $1 | CDA | ₦418 | ₦430 |
31.08.2021 | Australian Dollar | 1A$ | AUD | ₦310 | ₦335 |
31.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
31.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
31.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
31.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦42 |
31.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
31.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
31.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 30. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL 6 |
30.08.2021 | United States Dollar | $1 | USD | ₦520 | ₦527 |
30.08.2021 | UK Pounds Sterling | £1 | GBP | ₦710 | ₦715 |
30.08.2021 | European Euro | €1 | EUR | ₦610 | ₦616 |
30.08.2021 | Canadian Dollar | $1 | CDA | ₦418 | ₦430 |
30.08.2021 | Australian Dollar | 1A$ | AUD | ₦310 | ₦335 |
30.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
30.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
30.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
30.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦42 |
30.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
30.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
30.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate 24. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
24.08.2021 | United States Dollar | $1 | USD | ₦515 | ₦521 |
24.08.2021 | UK Pounds Sterling | £1 | GBP | ₦704 | ₦710 |
24.08.2021 | European Euro | €1 | EUR | ₦600 | ₦605 |
24.08.2021 | Canadian Dollar | $1 | CDA | ₦420 | ₦430 |
24.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
24.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
24.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
24.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
24.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
24.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
24.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.85 |
24.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate 23. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
23.08.2021 | United States Dollar | $1 | USD | ₦514 | ₦520 |
23.08.2021 | UK Pounds Sterling | £1 | GBP | ₦703 | ₦708 |
23.08.2021 | European Euro | €1 | EUR | ₦598 | ₦604 |
23.08.2021 | Canadian Dollar | $1 | CDA | ₦420 | ₦430 |
23.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
23.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
23.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
23.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
23.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
23.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
23.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.85 |
23.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate 19. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
19.08.2021 | United States Dollar | $1 | USD | ₦514 | ₦520 |
19.08.2021 | UK Pounds Sterling | £1 | GBP | ₦703 | ₦708 |
19.08.2021 | European Euro | €1 | EUR | ₦598 | ₦604 |
19.08.2021 | Canadian Dollar | $1 | CDA | ₦420 | ₦430 |
19.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
19.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
19.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
19.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
19.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
19.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
19.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
19.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate 18. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
18.08.2021 | United States Dollar | $1 | USD | ₦510 | ₦517 |
18.08.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦707 |
18.08.2021 | European Euro | €1 | EUR | ₦597 | ₦603 |
18.08.2021 | Canadian Dollar | $1 | CDA | ₦415 | ₦430 |
18.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
18.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
18.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
18.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
18.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
18.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
18.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
18.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate 17. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
17.08.2021 | United States Dollar | $1 | USD | ₦510 | ₦515 |
17.08.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦706 |
17.08.2021 | European Euro | €1 | EUR | ₦595 | ₦605 |
17.08.2021 | Canadian Dollar | $1 | CDA | ₦415 | ₦430 |
17.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
17.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
17.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
17.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
17.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
17.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
17.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
17.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 16. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
16.08.2021 | United States Dollar | $1 | USD | ₦508 | ₦515 |
16.08.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦705 |
16.08.2021 | European Euro | €1 | EUR | ₦590 | ₦600 |
16.08.2021 | Canadian Dollar | $1 | CDA | ₦415 | ₦430 |
16.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
16.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
16.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
16.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
16.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
16.08.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
16.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
16.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 13. August. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
13.08.2021 | United States Dollar | $1 | USD | ₦507 | ₦515 |
13.08.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦702 |
13.08.2021 | European Euro | €1 | EUR | ₦590 | ₦598 |
13.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
13.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
13.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
13.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
13.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
13.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
13.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
13.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
13.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 12. August. 20
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
12.08.2021 | United States Dollar | $1 | USD | ₦507 | ₦515 |
12.08.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦702 |
12.08.2021 | European Euro | €1 | EUR | ₦590 | ₦598 |
12.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
12.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
12.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
12.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
12.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
12.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
12.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
12.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
12.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Dollar, Pounds, Euro, Yuan to Naira Black Market Exchange Rates 11 August 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
11.08.2021 | United States Dollar | $1 | USD | ₦503 | ₦510 |
11.08.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦705 |
11.08.2021 | European Euro | €1 | EUR | ₦590 | ₦596 |
11.08.2021 | Canadian Dollar | $1 | CDA | ₦415 | ₦425 |
11.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
11.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦135 | ₦140 |
11.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
11.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
11.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
11.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
11.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
11.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Dollar, Pounds, Euro, Yuan to Naira Black Market Exchange Rates 10.08.2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
10.08.2021 | United States Dollar | $1 | USD | ₦503 | ₦510 |
10.08.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦705 |
10.08.2021 | European Euro | €1 | EUR | ₦590 | ₦596 |
10.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
10.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
10.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
10.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
10.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
10.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
10.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
10.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
10.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Dollar, Pounds, Euro, Yuan to Naira Black Market Exchange Rates 09.08.2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
09.08.2021 | United States Dollar | $1 | USD | ₦503 | ₦510 |
09.08.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦705 |
09.08.2021 | European Euro | €1 | EUR | ₦590 | ₦596 |
09.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
09.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
09.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
09.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
09.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
09.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
09.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
09.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
09.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Dollar, Pounds, Euro, Yuan to Naira Black Market Exchange Rates 06.08.2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
06.08.2021 | United States Dollar | $1 | USD | ₦505 | ₦510 |
06.08.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦705 |
06.08.2021 | European Euro | €1 | EUR | ₦592 | ₦598 |
06.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
06.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
06.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
06.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
06.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
06.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
06.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
06.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
06.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Dollar, Pounds, Euro, Yuan to Naira Black Market Exchange Rates 04.08.2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
04.08.2021 | United States Dollar | $1 | USD | ₦498 | ₦506 |
04.08.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦705 |
04.08.2021 | European Euro | €1 | EUR | ₦585 | ₦595 |
04.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
04.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
04.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
04.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
04.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
04.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
04.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
04.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
04.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Dollar, Pounds, Euro, Yuan to Naira Black Market Exchange Rates 03.08.2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
03.08.2021 | United States Dollar | $1 | USD | ₦500 | ₦508 |
03.08.2021 | UK Pounds Sterling | £1 | GBP | ₦695 | ₦705 |
03.08.2021 | European Euro | €1 | EUR | ₦590 | ₦598 |
03.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
03.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
03.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
03.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
03.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
03.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
03.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
03.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
03.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.91 |
Dollar, Pounds, Euro, Yuan to Naira Black Market Exchange Rates 02.08.2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
02.08.2021 | United States Dollar | $1 | USD | ₦505 | ₦512 |
02.08.2021 | UK Pounds Sterling | £1 | GBP | ₦700 | ₦710 |
02.08.2021 | European Euro | €1 | EUR | ₦590 | ₦600 |
02.08.2021 | Canadian Dollar | $1 | CDA | ₦410 | ₦420 |
02.08.2021 | Australian Dollar | 1A$ | AUD | ₦305 | ₦330 |
02.08.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
02.08.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
02.08.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
02.08.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦45 |
02.08.2021 | Ghana Cedi | ¢1 | GHS | ₦85 | ₦95 |
02.08.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
02.08.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.91 |