Aboki fx US Dollar to Naira Black Market Exchange Rate Today 17. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
17.09.2021 | United States Dollar USD | 557 | 565 |
17.09.2021 | European Euro EUR | 640 | 650 |
17.09.2021 | UK Pounds Sterling GBP | 758 | 765 |
17.09.2021 | Canadian Dollar CAD | 430 | 440 |
17.09.2021 | Australian Dollar AUD | 310 | 330 |
17.09.2021 | U.A.E Dirham AED | 135 | 145 |
17.09.2021 | Chinese Yuan CNY | 70 | 75 |
17.09.2021 | Benin Franc XOF | 0.93 | 0.95 |
17.09.2021 | South Africa Rand ZAR | 35 | 45 |
17.09.2021 | Ghana Cedi GHS | 90 | 98 |
17.09.2021 | Cameroon Franc XAF | 0.85 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 16. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
16.09.2021 | United States Dollar USD | 557 | 565 |
16.09.2021 | European Euro EUR | 640 | 650 |
16.09.2021 | UK Pounds Sterling GBP | 758 | 765 |
16.09.2021 | Canadian Dollar CAD | 430 | 440 |
16.09.2021 | Australian Dollar AUD | 310 | 330 |
16.09.2021 | U.A.E Dirham AED | 135 | 145 |
16.09.2021 | Chinese Yuan CNY | 70 | 75 |
16.09.2021 | Benin Franc XOF | 0.93 | 0.95 |
16.09.2021 | South Africa Rand ZAR | 35 | 45 |
16.09.2021 | Ghana Cedi GHS | 90 | 98 |
16.09.2021 | Cameroon Franc XAF | 0.85 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 15. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
15.09.2021 | United States Dollar USD | 552 | 562 |
15.09.2021 | European Euro EUR | 640 | 648 |
15.09.2021 | UK Pounds Sterling GBP | 754 | 760 |
15.09.2021 | Canadian Dollar CAD | 430 | 440 |
15.09.2021 | Australian Dollar AUD | 310 | 330 |
15.09.2021 | U.A.E Dirham AED | 135 | 145 |
15.09.2021 | Chinese Yuan CNY | 70 | 75 |
15.09.2021 | Benin Franc XOF | 0.93 | 0.95 |
15.09.2021 | South Africa Rand ZAR | 35 | 45 |
15.09.2021 | Ghana Cedi GHS | 90 | 98 |
15.09.2021 | Cameroon Franc XAF | 0.85 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 14. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
14.09.2021 | United States Dollar USD | 550 | 557 |
14.09.2021 | European Euro EUR | 640 | 645 |
14.09.2021 | UK Pounds Sterling GBP | 750 | 760 |
14.09.2021 | Canadian Dollar CAD | 430 | 440 |
14.09.2021 | Australian Dollar AUD | 310 | 330 |
14.09.2021 | U.A.E Dirham AED | 135 | 145 |
14.09.2021 | Chinese Yuan CNY | 70 | 75 |
14.09.2021 | Benin Franc XOF | 0.93 | 0.95 |
14.09.2021 | South Africa Rand ZAR | 35 | 45 |
14.09.2021 | Ghana Cedi GHS | 90 | 98 |
14.09.2021 | Cameroon Franc XAF | 0.85 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 13. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
13.09.2021 | United States Dollar USD | 541 | 549 |
13.09.2021 | European Euro EUR | 630 | 636 |
13.09.2021 | UK Pounds Sterling GBP | 740 | 747 |
13.09.2021 | Canadian Dollar CAD | 425 | 435 |
13.09.2021 | Australian Dollar AUD | 310 | 330 |
13.09.2021 | U.A.E Dirham AED | 135 | 145 |
13.09.2021 | Chinese Yuan CNY | 70 | 75 |
13.09.2021 | Benin Franc XOF | 0.93 | 0.95 |
13.09.2021 | South Africa Rand ZAR | 35 | 45 |
13.09.2021 | Ghana Cedi GHS | 90 | 98 |
13.09.2021 | Cameroon Franc XAF | 0.85 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 10. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
10.09.2021 | United States Dollar USD | 538 | 545 |
10.09.2021 | European Euro EUR | 630 | 636 |
10.09.2021 | UK Pounds Sterling GBP | 738 | 743 |
10.09.2021 | Canadian Dollar CAD | 420 | 432 |
10.09.2021 | Australian Dollar AUD | 310 | 330 |
10.09.2021 | U.A.E Dirham AED | 130 | 140 |
10.09.2021 | Chinese Yuan CNY | 70 | 76 |
10.09.2021 | Benin Franc XOF | 0.92 | 0.94 |
10.09.2021 | South Africa Rand ZAR | 35 | 45 |
10.09.2021 | Ghana Cedi GHS | 90 | 98 |
10.09.2021 | Cameroon Franc XAF | 0.84 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 09. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
09.09.2021 | United States Dollar USD | 532 | 540 |
09.09.2021 | European Euro EUR | 627 | 632 |
09.09.2021 | UK Pounds Sterling GBP | 730 | 740 |
09.09.2021 | Canadian Dollar CAD | 420 | 430 |
09.09.2021 | Australian Dollar AUD | 310 | 330 |
09.09.2021 | U.A.E Dirham AED | 130 | 140 |
09.09.2021 | Chinese Yuan CNY | 70 | 76 |
09.09.2021 | Benin Franc XOF | 0.92 | 0.94 |
09.09.2021 | South Africa Rand ZAR | 35 | 45 |
09.09.2021 | Ghana Cedi GHS | 90 | 98 |
09.09.2021 | Cameroon Franc XAF | 0.84 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 08. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
08.09.2021 | United States Dollar USD | 528 | 535 |
08.09.2021 | European Euro EUR | 623 | 629 |
08.09.2021 | UK Pounds Sterling GBP | 723 | 730 |
08.09.2021 | Canadian Dollar CAD | 420 | 430 |
08.09.2021 | Australian Dollar AUD | 310 | 330 |
08.09.2021 | U.A.E Dirham AED | 130 | 140 |
08.09.2021 | Chinese Yuan CNY | 70 | 76 |
08.09.2021 | Benin Franc XOF | 0.92 | 0.94 |
08.09.2021 | South Africa Rand ZAR | 35 | 45 |
08.09.2021 | Ghana Cedi GHS | 90 | 98 |
08.09.2021 | Cameroon Franc XAF | 0.84 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 07. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
07.09.2021 | United States Dollar USD | 527 | 532 |
07.09.2021 | European Euro EUR | 618 | 625 |
07.09.2021 | UK Pounds Sterling GBP | 718 | 723 |
07.09.2021 | Canadian Dollar CAD | 420 | 430 |
07.09.2021 | Australian Dollar AUD | 310 | 330 |
07.09.2021 | U.A.E Dirham AED | 130 | 140 |
07.09.2021 | Chinese Yuan CNY | 70 | 75 |
07.09.2021 | Benin Franc XOF | 0.92 | 0.94 |
07.09.2021 | South Africa Rand ZAR | 35 | 45 |
07.09.2021 | Ghana Cedi GHS | 90 | 98 |
07.09.2021 | Cameroon Franc XAF | 0.84 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 06. September. 2021
Date | Currency | Buy | Sell |
---|---|---|---|
06.09.2021 | United States Dollar USD | 527 | 532 |
06.09.2021 | European Euro EUR | 618 | 625 |
06.09.2021 | UK Pounds Sterling GBP | 718 | 723 |
06.09.2021 | Canadian Dollar CAD | 420 | 430 |
06.09.2021 | Australian Dollar AUD | 310 | 330 |
06.09.2021 | U.A.E Dirham AED | 130 | 140 |
06.09.2021 | Chinese Yuan CNY | 70 | 75 |
06.09.2021 | Benin Franc XOF | 0.92 | 0.94 |
06.09.2021 | South Africa Rand ZAR | 35 | 45 |
06.09.2021 | Ghana Cedi GHS | 90 | 98 |
06.09.2021 | Cameroon Franc XAF | 0.84 | 0.87 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 03. September. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
03.09.2021 | United States Dollar | $1 | USD | ₦525 | ₦530 |
03.09.2021 | UK Pounds Sterling | £1 | GBP | ₦715 | ₦722 |
03.09.2021 | European Euro | €1 | EUR | ₦615 | ₦622 |
03.09.2021 | Canadian Dollar | $1 | CDA | ₦418 | ₦430 |
03.09.2021 | Australian Dollar | 1A$ | AUD | ₦310 | ₦335 |
03.09.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
03.09.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
03.09.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
03.09.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦42 |
03.09.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
03.09.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
03.09.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 02. September. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
02.09.2021 | United States Dollar | $1 | USD | ₦525 | ₦530 |
02.09.2021 | UK Pounds Sterling | £1 | GBP | ₦715 | ₦720 |
02.09.2021 | European Euro | €1 | EUR | ₦614 | ₦620 |
02.09.2021 | Canadian Dollar | $1 | CDA | ₦418 | ₦430 |
02.09.2021 | Australian Dollar | 1A$ | AUD | ₦310 | ₦335 |
02.09.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
02.09.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
02.09.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
02.09.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦42 |
02.09.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
02.09.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
02.09.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |
Aboki fx US Dollar to Naira Black Market Exchange Rate Today 01. September. 2021
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
01.09.2021 | United States Dollar | $1 | USD | ₦523 | ₦528 |
01.09.2021 | UK Pounds Sterling | £1 | GBP | ₦712 | ₦717 |
01.09.2021 | European Euro | €1 | EUR | ₦612 | ₦616 |
01.09.2021 | Canadian Dollar | $1 | CDA | ₦418 | ₦430 |
01.09.2021 | Australian Dollar | 1A$ | AUD | ₦310 | ₦335 |
01.09.2021 | U.A.E Dirham | د.إ1 | AED | ₦130 | ₦140 |
01.09.2021 | Chinese Yuan | ¥1 | CNY | ₦70 | ₦75 |
01.09.2021 | India Rupee | 1₹ | INR | ₦0 | ₦0 |
01.09.2021 | South Africa Rand | R1 | ZAR | ₦35 | ₦42 |
01.09.2021 | Ghana Cedi | ¢1 | GHS | ₦90 | ₦100 |
01.09.2021 | Cameroon Franc | 1CFA | XAF | ₦0.83 | ₦0.84 |
01.09.2021 | Benin Franc | 1CFA | XOF | ₦0.90 | ₦.92 |