Dollar to Naira Exchange Rate Today: June 2024
As of today, the exchange rate between the US dollar (USD) and the Nigerian naira (NGN) stands at NGN1,490 per USD. This significant depreciation of the naira reflects ongoing economic…
As of today, the exchange rate between the US dollar (USD) and the Nigerian naira (NGN) stands at NGN1,490 per USD. This significant depreciation of the naira reflects ongoing economic…
Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other. DATE Countries & Currency Qnty Curr. Flags BUY SELL 30.03.2020 United States Dollar $1 USD ₦412…
Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other. DATE Countries & Currency Qnty Curr. Flags BUY SELL 28.02.2020 United States Dollar $1 USD ₦355…
Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Others in January 2020 DATE Countries & Currency Qnty Curr. Flags BUY SELL 29.01.2020 United States Dollar…
Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other. DATE Countries & Currency Qnty Curr. Flags BUY SELL 30.12.2019 United States Dollar $1 USD ₦358…
Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other. DATE Countries & Currency Qnty Curr. Flags BUY SELL 29.11.2019 United States Dollar $1 USD ₦358…
Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other. DATE Countries & Currency Qnty Curr. Flags NGN Rate 31.10.2019 United States Dollar $1 USD ₦360…
At AbokiMallamFx.com our objective is to make the ease of doing business anywhere in the world with Nigeria easier. Aboki Mallam Fx will keep you updated with the happenings as…