FX Forex Market Exchange Rate
The FX Forex market exchange rate today for Dollar, Pound, Euro, Rand, Riyal, Yen, Yuan, Canadian Dollar CAD, Australian Dollar, CFA Franc to Naira is as shown in the table below.
Date | Currency | Rate | |
---|---|---|---|
1-7-22 | US Dollar USD | ₦ 414.77 | |
1-7-22 | Euro EUR | ₦ 432.85 | |
1-7-22 | Pound GBP | ₦ 501.28 | |
1-7-22 | Canadian Dollar CAD | ₦ 321.29 | |
1-7-22 | South Africa Rand ZAR | ₦ 25.33 | |
1-7-22 | Ghanaian Cedi GHS | ₦ 51.48 | |
1-7-22 | Chinese Yuan RMB | ₦ 61.87 | |
1-7-22 | Indian Rupee INR | ₦ 5.25 | |
1-7-22 | Japanese Yen JPY | ₦ 3.07 | |
1-7-22 | Australian Dollar AUD | ₦ 282.72 | |
1-7-22 | West African CFA Franc XOF | ₦ 0.66 | |
1-7-22 | Central African CFA Franc XAF | ₦ 0.66 | |
1-7-22 | Saudi Arabian Riyal SAR | ₦ 110.45 | |
1-7-22 | Qatari Riyal QAR | ₦ 110.71 | |
1-7-22 | Turkish Lira TRY | ₦ 24.77 | |
1-7-22 | Kuwaiti Dinar KWD | ₦ 1,348.28 | |
1-7-22 | United Arab Emirates Dirham AED | ₦ 112.9 | |
1-7-22 | Malaysian Ringgit MYR | ₦ 94.05 | |
1-7-22 | Russian Ruble RUB | ₦ 7.57 | |
1-7-22 | Singapore Dollar SGD | ₦ 297.34 | |
1-7-22 | Kenyan Shilling KES | ₦ 3.49 | |
1-7-22 | Egyptian Pound EGP | ₦ 22.03 | |
1-7-22 | Moroccan Dirham MAD | ₦ 40.44 | |
1-7-22 | Algeria Dinar DZD | ₦ 2.82 | |
1-7-22 | Sudanese Pound SDG | ₦ 0.90 | |
1-7-22 | Ethiopian Birr ETB | ₦ 7.93 | |
1-7-22 | Tunisian Dinar TND | ₦ 135.02 | |
1-7-22 | Congolese Franc CDF | ₦ 0.21 | |
1-7-22 | Libyan Dinar LYD | ₦ 85.52 | |
1-7-22 | Swiss Franc CHF | ₦ 432.46 | |
1-7-22 | Danish Krone DKK | ₦ 58.18 | |
1-7-22 | Angolan Kwanza AOA | ₦ 0.95 | |
1-7-22 | Brazil Real BRL | ₦ 78.44 | |
1-7-22 | Thai Baht THB | ₦ 11.64 | |
1-7-22 | Hong Kong Dollar HKD | ₦ 52.86 | |
1-7-22 | Indonesian Rupiah IDR | ₦ 0.03 | |
1-7-22 | Israeli Shekel ILS | ₦ 117.66 | |
1-7-22 | New Taiwan Dollar TWD | ₦ 13.91 | |
1-7-22 | South Korean Won KRW | ₦ 0.32 | |
1-7-22 | Omani Rial OMR | ₦ 1.074.04 | |
17-22 | Yemeni Rial YER | ₦ 1.66 | |
1-7-22 | Jordanian Dinar JOD | ₦ 585.01 | |
1-7-22 | Lebanese Pound LBP | ₦ 0.28 | |
1-7-22 | Ugandan Shilling UGX | ₦ 0.11 | |
1-7-22 | Zambian Kwacha ZMW | ₦ 24.49 | |
1-7-22 | Tanzanian Shilling TZS | ₦ 0.18 | |
1-7-22 | Liberian Dollar LRD | ₦ 2.70 | |
1-7-22 | Gambian Dalasi GMD | ₦ 7.61 | |
1-7-22 | Botswana Pula BWP | ₦ 33.11 | |
1-7-22 | Namibian Dollar NAD | ₦ 25.33 | |
1-7-22 | Mauritian Rupee MUR | ₦ 8.86 | |
1-7-22 | Sierra Leonean Leone SLL | ₦ 0.03 | |
1-7-22 | Malawian Kwacha MWK | ₦ 0.40 | |
1-7-22 | Rwanda Franc RWF | ₦ 0.40 | |
1-7-22 | Cape Verdean Escudo CVE | ₦ 3.93 | |
1-7-22 | Seychellois Rupee SCR | ₦ 29.68 | |
1-7-22 | Mozambican Metical MZN | ₦ 6.43 | |
1-7-22 | Eritrean Nakfa ERN | ₦ 27.65 | |
1-7-22 | Guinean Franc GNF | ₦ 0.05 |
Also, check out CBN Naira exchange rates today here
Details from the Forex(FX) Market rates
Russian Ruble to Naira is the FX market exchange rate that lost the highest value for the day losing ₦ 0.1691 to drop to ₦ 7.57 as of July 01, 2022. This represents a loss of 2.18% when compared to the previous day.
Seychellois Rupee to Naira is the FX exchange rate that gained the most for the day by ₦ 0.5409 to close at ₦ 29.68 as of July 01, 2022, to record a 1.86% gain against the previous day.
Rand to Naira FX market exchange rate recorded the highest loss for the week to date. It fell by ₦ 0.88 or 3.34% from ₦ 26.20 on June 27, 2022, to ₦ 25.33 as of July 01, 2022.
Guinean Franc to Naira is the highest FX exchange rate that has gained the most this week, rising from ₦ 0.05 on June 27, 2022, to ₦ 0.05 as of July 01, 2022, to record a 1.51% or ₦ 0.00 gain this week.
For this month the highest losing exchange rate is the Brazilian Real to Naira dropping from ₦ 87.03 on June 1, 2022, to ₦ 78.44 as of June 28, 2022, to record a 9.87% or ₦ 8.59 loss this month so far.