Name | Country | Sslary (US $) | GDP Per Capita |
---|---|---|---|
Paul Biya | Cameroon | $620,976 | 1,469 |
King Mohammed VI | Morocco | $488,604 | 3,121 |
Cyril Ramaphosa | South Africa | $223,500 | 4,736 |
Uhuru Kenyatta | Kenya | $192,200 | 2,075 |
Yoweri Museveni | Uganda | $183,216 | 915 |
Abdelmadjid Tebboune | Algeria | $168,000 | 3,331 |
Teodoro Obiang Nguema Mbasogo | Equatorial Guinea | $152,680 | 8,132 |
Emmerson Mnangagwa | Zimbabwe | $146,590 | 2,583 |
Denis Sassou | Republic of Congo | $108,400 | 457 |
Alassane Ouattara | Ivory Coast | $100,000 | 2,281 |
George Weah | Liberia | $90,000 | 654 |
Paul Kagame | Rwanda | $85,000 | 2,393 |
Nana Akufo-Addo | Ghana | $76,000 | 2,188 |
Lazarus Chakwera | Malawi | $74,300 | 399 |
Muhammadu Buhari | Nigeria | $69,000 | 2,149 |
List of 15 highest paid African leaders in 2021
One question that has been asked by lots of African citizens is: Who is the highest paid African leader?
This has now been revealed in a recent report in Business Insider Africa. The report expressed concern that the annual salaries of most African leaders are well above the country’s GDP per capita or average wages. This is why many young citizens are curious to discover how much African leaders earn so that they can compare their pay packets with the average salaries and GDPs of other countries.
Cameroonian President, Paul Biya tops the list with an annual salary of $620,976 according to data sourced from websites of countries, data from organisations such as the International Monetary Fund and the CIA World Factbook.
Morocco’s King Mohammed follows Biya in second place with an annal salary of $488,604 while South Afrca’s president, Cyril Ramaphosa is third with an annual salary of $223, 500.
Below is a list of 15 of the highest-paid African leaders in 2021.