Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other.
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
29.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
29.11.2019 | UK Pounds Sterling | £1 | GBP | ₦462 | ₦467 |
29.11.2019 | European Euro | €1 | EUR | ₦390 | ₦395 |
29.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
29.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
29.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
29.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
29.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
29.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
29.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
29.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
29.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 27/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
27.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
27.11.2019 | UK Pounds Sterling | £1 | GBP | ₦462 | ₦467 |
27.11.2019 | European Euro | €1 | EUR | ₦390 | ₦395 |
27.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
27.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
27.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
27.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
27.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
27.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
27.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
27.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
27.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 25/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
25.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦362 |
25.11.2019 | UK Pounds Sterling | £1 | GBP | ₦459 | ₦465 |
25.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
25.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
25.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
25.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
25.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
25.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
25.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
25.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
25.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
25.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 22/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
22.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
22.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
22.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
22.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
22.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
22.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
22.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
22.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
22.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
22.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
22.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
22.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 20/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
20.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
20.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
20.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
20.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
20.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
20.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
20.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
20.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
20.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
20.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
20.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
20.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 18/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
18.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
18.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
18.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
18.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
18.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
18.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
18.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
18.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
18.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
18.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
18.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
18.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 13/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
13.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
13.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
13.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
13.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
13.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
13.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
13.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
13.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
13.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
13.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
13.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
13.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 13/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
13.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
13.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
13.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
13.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
13.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
13.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
13.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
13.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
13.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
13.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
13.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
13.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 12/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
12.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
12.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
12.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
12.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
12.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
12.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
12.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
12.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
12.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
12.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
12.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
12.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 11/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
11.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
11.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
11.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
11.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
11.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
11.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
11.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
11.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
11.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
11.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
11.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
11.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 08/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
08.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
08.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
08.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
08.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
08.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
08.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
08.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
08.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
08.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
08.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
08.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
08.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 07/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
07.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
07.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
07.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
07.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
07.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
07.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
07.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
07.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
07.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
07.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
07.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
07.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 06/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
06.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
06.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
06.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
06.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
06.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | 1₦243 |
06.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
06.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
06.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
06.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
06.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
06.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
06.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 05/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
05.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
05.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
05.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
05.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
05.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
05.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
05.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
05.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
05.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
05.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
05.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
05.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 04/10/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
04.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
04.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
04.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
04.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
04.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
04.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
04.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
04.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
04.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
04.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
04.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
04.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |
PARALLEL (Black) MARKET RATES 01/11/2019
DATE | Countries & Currency | Qnty | Curr. Flags | BUY | SELL |
01.11.2019 | United States Dollar | $1 | USD | ₦358 | ₦360 |
01.11.2019 | UK Pounds Sterling | £1 | GBP | ₦458 | ₦463 |
01.11.2019 | European Euro | €1 | EUR | ₦393 | ₦400 |
01.11.2019 | Canadian Dollar | $1 | CDA | ₦279 | ₦285 |
01.11.2019 | Australian Dollar | 1A$ | AUD | ₦237 | ₦243 |
01.11.2019 | U.A.E Dirham | د.إ1 | AED | ₦98 | ₦113 |
01.11.2019 | Chinese Yen | ¥1 | CNY | ₦48 | ₦55 |
01.11.2019 | India Rupee | 1₹ | INR | ₦2.1 | ₦5.6 |
01.11.2019 | South Africa Rand | R1 | ZAR | ₦18 | ₦28 |
01.11.2019 | Ghana Cedi | ¢1 | GHS | ₦62 | ₦68 |
01.11.2019 | Cameroon Franc | 1CFA | XAF | ₦0:0 | ₦0.61 |
01.11.2019 | Benin Franc | 1CFA | XOF | ₦0″0 | ₦1.64 |