At AbokiMallamFx.com our objective is to make the ease of doing business anywhere in the
world with Nigeria easier.

Aboki Mallam Fx will keep you updated with the happenings as well as breaking news in the
world of business.

DATE Countries Buy Sell  Currency Flags
29.07.2019 United States Dollar 357 360 USD
29.07.2019 UK Pound sterling 451 455 GBP
29.07.2019 European Euro 397 402 EUR
29.07.2019 Chinese Yen 50 52 CNY

 

DATE Countries Buy Sell  Currency Flags
26.07.2019 United States Dollar 357 360 USD
26.07.2019 UK Pound sterling 455 455 GBP
26.07.2019 European Euro 398 403 EUR
26.07.2019 Chinese Yen 50 52 CNY

 

DATE Countries Buy Sell  Currency Flags
17.07.2019 United States Dollar 358 360 USD
17.07.2019 UK Pound sterling 458 462 GBP
17.07.2019 European Euro 400 405 EUR
17.07.2019 Chinese Yen 50 52 CNY

 

DATE Countries Buy Sell  Currency Flags
15.07.2019 United States Dollar 358 360 USD
15.07.2019 UK Pound sterling 458 462 GBP
15.07.2019 European Euro 402 405 EUR
15.07.2019 Chinese Yen 50 52 CNY

 

DATE Countries Buy Sell  Currency Flags
10.07.2019 United States Dollar 350 361 USD
10.07.2019 UK Pound sterling 460 464 GBP
10.07.2019 European Euro 406 410 EUR
10.07.2019 Chinese Yen 50 52 CNY

DATE Countries Buy Sell  Currency Flags
03.07.2019 United States Dollar 358 360 USD
03.07.2019 UK Pound sterling 459 463 GBP
03.07.2019 European Euro 406 410 EUR
03.07.2019 Chinese Yen 50 52 CNY

DATE Countries Buy Sell  Currency Flags
01.07.2019 United States Dollar 359 361 USD
01.07.2019 UK Pound sterling 460 463 GBP
01.07.2019 European Euro 405 408 EUR
01.07.2019 Chinese Yen 50 52 CNY

DATE Countries Buy Sell  Currency Flags
27.06.2019 United States Dollar 359 361 USD
27.06.2019 UK Pound sterling 460 464 GBP
27.06.2019 European Euro 405 410 EUR
27.06.2019 Chinese Yen 50 52 CNY

DATE Countries Buy Sell  Currency Flags
24.06.2019 United States Dollar 359 362 USD
24.06.2019 UK Pound sterling 458 463 GBP
24.06.2019 European Euro 401 406 EUR
24.06.2019 Chinese Yen 52 57 CNY