Nigerian (Naira) Currency Exchange Rate For | Dollar | Pounds | Euro & Other.

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
30.04.2020 United States Dollar $1 USD ₦418  ₦425
30.04.2020 UK Pounds Sterling £1 GBP ₦492 ₦495
30.04.2020 European Euro €1 EUR ₦428 ₦435
30.04.2020 Canadian Dollar  $1 CDA ₦285 ₦307
30.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦243
30.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
30.04.2020 Chinese Yen ¥1 CNY ₦50 55
30.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
30.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
30.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
30.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
30.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

Online Electronic Money

ng rate DATE Electronic Money Logo BUY ng rate SELL ng rate
23.04.2020 Bitcoin 0000 0000
23.04.2020 Skrill ₦330 ₦340
23.04.2020 Payoneer ₦360 ₦370
23.04.2020 PayPal ₦330 ₦340

Previous Days  Exchange Rate

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
23.04.2020 United States Dollar $1 USD ₦418  ₦425
23.04.2020 UK Pounds Sterling £1 GBP ₦492 ₦495
23.04.2020 European Euro €1 EUR ₦428 ₦435
23.04.2020 Canadian Dollar  $1 CDA ₦285 ₦307
23.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦243
23.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
23.04.2020 Chinese Yen ¥1 CNY ₦50 55
23.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
23.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
23.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
23.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
23.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
21.04.2020 United States Dollar $1 USD ₦418  ₦420
21.04.2020 UK Pounds Sterling £1 GBP ₦492 ₦495
21.04.2020 European Euro €1 EUR ₦428 ₦430
21.04.2020 Canadian Dollar  $1 CDA ₦285 ₦302
21.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
21.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
21.04.2020 Chinese Yen ¥1 CNY ₦50 55
21.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
21.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
21.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
21.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
21.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
20.04.2020 United States Dollar $1 USD ₦412  ₦416
20.04.2020 UK Pounds Sterling £1 GBP ₦492 ₦495
20.04.2020 European Euro €1 EUR ₦418 ₦430
20.04.2020 Canadian Dollar  $1 CDA ₦285 ₦302
20.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
20.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
20.04.2020 Chinese Yen ¥1 CNY ₦50 55
20.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
20.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
20.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
20.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
20.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
17.04.2020 United States Dollar $1 USD ₦412  ₦415
17.04.2020 UK Pounds Sterling £1 GBP ₦492 ₦495
17.04.2020 European Euro €1 EUR ₦418 ₦425
17.04.2020 Canadian Dollar  $1 CDA ₦285 ₦300
17.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
17.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
17.04.2020 Chinese Yen ¥1 CNY ₦50 ₦55
17.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
17.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
17.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
17.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
17.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
14.04.2020 United States Dollar $1 USD ₦412  ₦415
14.04.2020 UK Pounds Sterling £1 GBP ₦492 ₦495
14.04.2020 European Euro €1 EUR ₦418 ₦425
14.04.2020 Canadian Dollar  $1 CDA ₦285 ₦300
14.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
14.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
14.04.2020 Chinese Yen ¥1 CNY ₦50 ₦55
14.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
14.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
14.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
14.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
14.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
10.04.2020 United States Dollar $1 USD ₦416  ₦418
10.04.2020 UK Pounds Sterling £1 GBP ₦502 ₦505
10.04.2020 European Euro €1 EUR ₦418 ₦420
10.04.2020 Canadian Dollar  $1 CDA ₦285 ₦300
10.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
10.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
10.04.2020 Chinese Yen ¥1 CNY ₦50 ₦55
10.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
10.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
10.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
10.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
10.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
08.04.2020 United States Dollar $1 USD ₦416  ₦418
08.04.2020 UK Pounds Sterling £1 GBP ₦502 ₦505
08.04.2020 European Euro €1 EUR ₦418 ₦420
08.04.2020 Canadian Dollar  $1 CDA ₦285 ₦300
08.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
08.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
08.04.2020 Chinese Yen ¥1 CNY ₦50 ₦55
06.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
08.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
08.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
08.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
08.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
06.04.2020 United States Dollar $1 USD ₦416  ₦418
06.04.2020 UK Pounds Sterling £1 GBP ₦498 ₦500
06.04.2020 European Euro €1 EUR ₦418 ₦420
06.04.2020 Canadian Dollar  $1 CDA ₦285 ₦300
06.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
06.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
06.04.2020 Chinese Yen ¥1 CNY ₦50 ₦55
06.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
06.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
06.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
06.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
06.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
03.04.2020 United States Dollar $1 USD ₦416  ₦418
03.04.2020 UK Pounds Sterling £1 GBP ₦498 ₦500
03.04.2020 European Euro €1 EUR ₦418 ₦420
03.04.2020 Canadian Dollar  $1 CDA ₦285 ₦300
03.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
03.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
03.04.2020 Chinese Yen ¥1 CNY ₦50 ₦55
03.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
03.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
03.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
03.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
03.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64

 

ng rate DATE Countries & Currency Qnty  Curr. Flags BUY ng rate SELL ng rate
01.04.2020 United States Dollar $1 USD ₦412  ₦415
01.04.2020 UK Pounds Sterling £1 GBP ₦488 ₦490
01.04.2020 European Euro €1 EUR ₦418 ₦420
01.04.2020 Canadian Dollar  $1 CDA ₦285 ₦300
01.04.2020 Australian  Dollar 1A$ AUD ₦238 ₦240
01.04.2020 U.A.E Dirham د.إ1 AED ₦100 ₦110
01.04.2020 Chinese Yen ¥1 CNY ₦50 ₦55
01.04.2020 India Rupee 1₹ INR ₦2.1 ₦5.6
01.04.2020 South Africa Rand R1 ZAR ₦15 ₦17
01.04.2020 Ghana Cedi ¢1 GHS ₦62 ₦66
01.04.2020 Cameroon Franc 1CFA XAF ₦0:0 ₦0.61
01.04.2020 Benin  Franc 1CFA XOF ₦0″0 ₦1.64